WORLD BLOOD DONOR DAY 14/06/2024


S. No. | NAME | QUALIFICATION | DESIGNATION | REGN No. | PHOTO |
1 | DR S. SHOGAN RAJ | MBBS, M.D(IH&BT) | ASSOCIATE PROFESSOR | 82462 | ![]() |
2 | DR T.PRATHEEBA | MBBS, DCP | ASSISTANT PROFESSOR | 63149 | ![]() |
Content To Be Added Shortly |
1 | Dr Chitra M, Dr ShoganRaj S, Dr Sri Devi M Prevalance of weak "D" among Voluntary Blood Donors in a Teritary Care Hospital in Chennai International Journal of Medical Science and Innovative Reseach (IJMSIR) Jan 2022 |
2 | Dr Deepa D, Dr ShoganRaj S Analysis of the Usage of Platelet -rich plasma for Androgenic Alopecia treatment in the department of Cosmetology at a Tertiary Care Hospital International Journal of Medical Science and Innovative Reseach (IJMSIR) Nov 2022 |
3 | Dr Vijayakumar, Dr ShoganRaj S, Dr Umesh D A Study on Acute Adverse Effects of Blood Transfusion in a Tertiary Care Centre International Journal of Academic Medicine and Pharmacy (JAMP) Jan 2024 |
4 | Dr ShoganRaj S, Dr Sri Devi M, Dr Sreedevi R, Dr Chitra M Evaluation of Incompatible Crossmatches at a Teritary Care Hospital in Chennai - A Retrospective Study Asian Journal of Pharmaceutical and Clinical Research (AJPCR) Jan 2024 |
S. No |
Topic | Date |
1 | World Blood Donor Day | 14-06-2024 |
2 | National Voluntary Blood Donation Day | 10-01-2024 |
3 | Students Donor Club Inaguration | 22/10/2024 |
Interesting Case: Identification of Bombay (Oh) Blood Group in a Voluntary Donor
Case Summary
To confirm the finding: