Completed Research Project | ||
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | Dr. P. R. PREFULLA Dr. ELAMATHI BOSE, , Dr.S. KEERTHI, Dr. E. MOHANA PRIYA | STUDY OF VARIATIONS OF POSTERIOR COMMUNICATING ARTERY AND TYPES OF POSTERIOR CIRCULATION IN HUMAN CADAVERIC BRAINS OF SOUTH INDIAN POPULATION |
2 | Dr. L. BABU ,DrV. SRINIVASAN, DR. MURALI KUMAR RADHAKRISHNAN ,Dr.D. CHEZHIAN, | A MORPHOMETRIC STUDY OF HUMAN ADULT TRACHEA & LEFT MAIN STEM BRONCHUS AND ITS CLINICAL IMPLICATION |
3 | Dr. L. BABU ,DrV. SRINIVASAN, DR. MURALI KUMAR RADHAKRISHNAN ,Dr. M. HEMALATHA Dr. V. LOKANAYAKI | MORPHOMETRIC HISTOLOGICAL, CYTOSKELETAL ANALYSIS OF LUMBAR INTERVERTEBRAL DISC IN HERNIATED AND NON- HERNIATED DISC |
4 | Dr. S. PRABHU DrS. SENTHAMIZHSELVI, Dr. S. ELAVARKUZHALI | A STUDY OF SEGMENTAL BRANCHES OF PORTAL VEIN TO CAUDATE LOBE OF LIVER AND ITS CLINICAL IMPORTANCE IN PARTIAL LIVER TRANSPLANTATION |
5 | Dr. S.ELAVARKUZHALI Dr. O. MYTHILI, Dr. J. MAHALAKSHMI, Dr. P. SOUNDARYA | SEXUAL DIMORPHISM OF THE GREATER SCAITIC NOTCH IN SOUTH INDIAN POPULATION: A MORPHOMETRIC ANALYSIS |
6 | Dr. P. VALANTHI VARDHINI, Dr. L. BABU ,Dr. S. PRABHU | A STUDY OF GALL BLADDER, CYSTIC AND HEPATIC DUCTS IN NORMAL ADULTS |
7 | DR. VIDHYAMEENA | TOPOGRAPHICAL LANDMARKS FOR THE IDENTIFICATION OF BRANCHES OF MANDIBULAR NERVE AND ITS SURGICAL IMPLICATIONS: A CADAVERIC STUDY.DEC 2021 Cureus 13(12) |
Ongoing Research Project | ||
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | Dr. NISHA S.R. MANUEL, RAHUL VIKRAM ANAND , Dr. KARTHIKA DEVI, Dr. J. REVATHY | CORONARY ARTERY DOMINANCE AND BRANCHING PATTERNS- A CROSS -SECTIONAL STUDY |
2 | Dr. NISHA S.R. MANUEL,A.R. KARISHMAA ,S. SOWMIYA, S. THIRUMURUGAN, K.S HARINI | RISK FACTORS AND CLINICAL ANALYSIS OF INCIDENCE OF LOW BIRTH WEIGHT DELIVERY IN A TERTIARY CARE CENTRE |
Ongoing Research Project | ||
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | Dr.M.SELVAM Assistant professor Department of Anaesthesiology Government medical college Thiruvallur |
COMPARISON OF HYPERBARIC ROPIVACAINE AND HYPERBARIC LEVOBUPIVACAINE IN SUB-ARACHANOID BLOCK FOR ABDOMINAL SURGERIES |
2 | DR.M.NAMRITHA Assistant professor Department of Anaesthesiology Government medical college Thiruvallur |
A COMPARITIVE STUDY BETWEEN 25 GAUGE QUINCKE NEEDLEAND 25 GAUGE WHITACRE NEEDLE ON THE INCIDENCEOF POSTDURAL PUNCTURE HEADACHE IN ELECTIVE LOWER ABDOMINAL SURGERIES – A PROSPECTIVE RANDOMISED TRIAL |
3 | Dr.Kiruthiga Senior Resident Department of Anaesthesiology Government medical college Thiruvallur |
EFFECT OF MUSIC AND NOISE CANCELLING HEADPHONES ON INTRAOPERATIVE ANXIETY ON PATIENTS UNDERGOING SPINAL ANAESTHESIA FOR LOWER LIMB SURGERIES |
4 | DR.J.DENIS WINSTON ASSISTANT PROFESSOR DEPT OF ANAESTHESIOLOGY GMCH THIRUVALLUR |
THE INCIDENCE AND SEVERITY OF POSTDURAL PUNCTURE HEADACHE FOLLOWING SPINAL ANAESTHESIA IN SITTING AND LATERAL DECUBITUS POSITION IN PARTURIENTS UNDERGOING ELECTIVE LSCS – COMPARATIVE STUDY |
S. No |
Upcoming Research Projects | Name of the Investigators and Co-investigators/Guides/Co-guides |
1 | 1.A study to determine the relationship between Vitamin D3
levels
and cardiovascular disease in patients attending a tertiary care
hospital 2.“Relevance between lipid metabolism and serum inflammatory marker (CRP) in diabetic retinopathy patients in a tertiary care hospital” 3.The Association between Alcohol intake and HbA1c levels in the general Population in a tertiary health care hospital. 4.Relevance between lipid metabolism and serum inflammatory markers in diabetic retinopathy tertiary care centre. 5.Perceptions and Attitudes of Males residing in Urban and Rural Areas towards the use of Contraceptives – A Mixed-Methods Study” 6.Comparison of serum uric acid levels in patients with type 2 diabetes mellitus with and without nephropathy” 7.A Comparative Study of Serum Sodium and Potassium in Smokers vs Non-Smokers attending a tertiary care hospital”- 8.Association between serum uric acid levels and cardiovascular risk among adults” |
Dr. K S Premkumar |
2 | 1. Association of Vitamin D3 levels and cardiovascular disease-
A
case control study in patients attending tertiary care hospital
2. Association of Uric acid levels in Hypertensive patients attending tertiary care center |
Dr.P. Renuka r |
3 | 1.comparision of serum uric acid levels in patients with type 2
diabetes mellitus with and without nephropathy |
Dr. Arthur Amit Suryakumar |
4 | 1.The association between alcohol intake and hba1c levels among
the
general population in a tertiary hospital 2.Relevance betweeen lipid metabolismand serum inflammatory markers in diabetic retinopathy patients in a tertiary care hospital |
Dr.Keerthi.P |
5 | Association of Vitamin D3 levels and cardiovascular disease- A case control study in patients attending tertiary care hospital | Dr. Logapriya R S |
6 | 1.“Assessment of Cognitive Function, Vitamin D Levels, and
Psychological Stress Among CKD Patients Undergoing Hemodialysis
– A
Cross sectional study.” 2.“Prevalence of Peripheral Neuropathy among Patients with Diabetes mellitus taking Oral hypoglycemic agents vs Insulin - Comparative study.” |
Dr.Prem richardson |
Completed Research Project | ||
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | Prof.Dr.M. Vijayalakshmi | Screening and follow up of mal nourished children less than 5yrs at DEIC Thriuvallur |
2 | Prof.Dr.M. Vijayalakshmi | Follow up of VIA positive patients in a Tertiary care Hospital Thiruvallur |
3 | Dr.Deepanchakravarthi.V | A cross sectional study on awareness and utIlization of health insurance in rural population of Thiruvallur |
4 | Prof.Dr.M. Vijayalakshmi | Enhancing Medical Education Through Small group Discussions - A Single group analytical study |
5 | Prof.Dr.M. Vijayalakshmi | Determinants of Pre Hypertension Among under graduate - STS |
6 | Dr. R. Keerthana | A cross- Sectional Study on knowledge, Attitude and Practice about Eye Donation among Medical Students |
7 | Dr. R. Keerthana | Mask-wearing practice among Health care workers in a Tertiary Care Hospital:A KAP |
Ongoing Research Project | ||
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | Prof.Dr.M. Vijayalakshmi and Dr.M.Vidhya | Quality of life and the associated factors in CKD patients on haemodialysis in a Tertiary care hospital |
2 | Prof.Dr.M. Vijayalakshmi and Dr.Deepanchakravarthi.V | Factors influencing the medical treatment adherence among NCD patients in attending the tertirary care Hospital. |
3 | Dr.Deepanchakravarthi.V | A cross- Sectional study on sleep quality among Type 2 Diabetes Mellitus patients attending OPD in a Tertiary Care Centre, Tamil Nadu |
4 | Prof.Dr.M. Vijayalakshmi and Dr.Deepanchakravarthi.V | Quality Of Life among Caregivers of Disabled Children attending the District Early Intervention Centre (DEIC) in Thiruvallur District |
5 | Dr.Deepanchakravarthi.V | A Cross-Sectional Study On Factors Influencing Self-Care Practices Among Type 2 Diabetes Patients Attending Opd In A Tertiary Care Centre, Thiruvallur |
6 | Prof. Dr. J. Revathy (Dean) and Prof.Dr.M.Vijayalakshmi | An Epidemiological study of Road Traffic accidents among patients admitted in a teritary care hospital in Thiruvallur. |
7 | Dr. P.R.Thirumalai Kumar | A cross sectional study on operable breast cancer and risk factors in patients admitted in Tertiary Care Hospital. |
8 | Prof.Dr.M. Vijayalakshmi and Dr. Deepanchakravarthi.V | Perceptions and Attitudes of Males residing in Urban and Rural Areas towards the use of Contraceptives – A Mixed-Methods Study |
9 | Prof.Dr.M. Vijayalakshmi | Bridging The Gap In Knowledge, Attitude, And Factors Influencing HPV Vaccine Acceptance Among Undergraduate Medical Students In A Tertiary Care Hospital In Thiruvallur |
10 | Prof.Dr.M. Vijayalakshmi | A cross sectional study to assess knowledge and attitude regarding snakebite and its first aid among rural adult population aged above 18 years in Thiruvallur District |
11 | Prof.Dr.M. Vijayalakshmi and Dr.Deepanchakravarthi.V | Knowledge Attitude and Practice On Dog Bite And Its Management Among Adults In Thiruvallur: A Cross Sectional Study |
12 | Prof.Dr.M. Vijayalakshmi | A study on awareness about breast cancer and its risk factors and practice of Breast self – examination among reproductive women of age 15-50 in thiruvallur district. |
Completed Research Project | ||
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | Dr.Vengatachalapathy P ,Dr. Arthipriya Kumaravel , Dr.Sonia, Dr.Jannath Hameeda Banu M | Knowledge and Attitude Related to Sexually Transmitted Infections and Contraceptive Use Among Patients Attending the Venereology Outpatient Department in Thiruvallur: A Cross Sectional Study |
Ongoing Research Project | ||
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | Dr.J.Balachandar, Dr.P.Vengatachalapathy,Jennith Leo T J(3rd year MBBS), GOWTHAMARAJAN R G(final year MBBS) ,MITHESH RAJ M( 2nd year MBBS) | Comparative Study on the Efficacy of the Treatment of Verruca Vulgaris with Intralesional Tuberculin PPD (ILPPD) vs Modified Auto-Inoculation Method |
2 | Dr.J.Balachandar, Dr.Azar | A study on Viral isolation in varicella and herpes infections ( ICMR PROJECT) |
Ongoing Research Project | ||
S.No | Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | Investigator - R.Sumanth kumar Guide/Co-guide - Dr.S.Sharmila,Dr.R.Usha | Knowledge,attitude and practice towards drug adherence and lifestyle modifications among hypertensive patients attending NCD clinic in Government Medical College Hospital - Tiruvallur - A descriptive cross sectional study |
Ongoing Research Project | ||
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | Name of the Investigator-Arunagiri G[4th year MBBS student(2021 Batch )],Name of the Co-investigator-Harshavardhini B[2nd year MBBS student(2023 Batch)],Guide-Dr.R.Arun Gowtham[Assistant Professor in the Department of Forensic Medicine & Toxicology] | "Autopsy-Based Analysis of Injuries in Automobile Traffic Accidents:Examining Injury Patterns and Fatal Outcomes." |
Completed Research Project | ||
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | 1.Dr. M. Ahila Muthuselvi MS(GS)
Head Of the Department 2.Dr. Mohamed Nizamudeen.K R MS (GS) Assistant Professor General Surgery |
Incidence & type of Thyroid malignancy in patients undergoing thyroidectomy. |
2 | 1.Dr.P. Mathusoothanan Associate Professor General Surgery 2.Dr. Bharathi ,MS Assitant profersor General Surgery |
Desarda non-mesh technique versus Lichtenstein technique for the treatment of Primary Inguinal Hernia- A Randomised Control Study. |
3 | 1.Dr.P. Mathusoodhanan Associate Professor - General Surgery
2. Dr. Bharathi Assistant Professor General Surgery |
Comparative Effectiveness of Suction Dressing vs. Normal Saline Dressing in Enhancing Wound Healing in Chronic Ulcer Patients: A Randomized Controlled Trial in a Tertiary Care Hospita |
4 | 1.Dr. Akila Muthuselvi, M.S.,
Associate Prof.
General Surgery 2. Dr. Thirumalai kumar Associate Professor Community Medicine |
A cross sectional study on operable breast cancer and risk factors in patients admitted in Tertiary Care Hospital. |
5 | 1.Dr.Ramachandran,M.S., Assistant Professor
General Surgery 2.Dr.Sampath ,M.S., Assistant Professor General Surgery |
Topic-Assessment of Post operative Complications in Open Hernia Repair” Study-Retrospective and Prospective Study |
Completed Research Project | ||
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | Dr.T.Kannan Assistant Professor Department of Microbiology Dr.M.Suganthi Assistant Professor Department of Microbiology |
A Serological study on coinfection of Leptospirosis and Dengue fever in patients admitted with acute febrile illness in a Tertiary care Hospital |
2 | Dr.A.Elayarani Tutor Department of Microbiology Dr.N.Thilakavathi Professor Department of Microbiology |
A study on Asymptomatic Bacteriuria in Antenatal women and analyzing with respect to outcome of delivery in a Tertiary care hospital. |
3 | Dr.K.Hema Tutor Department of Microbiology Dr.K.Vishwapriya Tutor Department of Microbiology |
A study on the Bacteriological profile and Antimicrobial susceptibility pattern in neonatal sepsis in a tertiary care hospital. |
4 | Dr.K.Ushakrishnan Professor Department of Microbiology Dr.M.Suganthi Assistant Professor Department of Microbiology |
To determine the optimal Optical Density cut-off values(endemic titre) for the diagnosis of scrub typhus in an Endemic area in north Tamilnadu |
5 | Dr. M.Suganthi Assistant Professor Department of Microbiology Dr.K.Ushakrishnan Professor Department of Microbiology |
Urinary Neutrophil Gelatinase-Associated Lipocalin( uNGAL): a marker of urinary tract infection among febrile children |
6 | Dr.M.Suganthi Assistant Professor Department of Microbiology Dr.K.Ushakrishnan Professor Department of Microbiology |
Knowledge, Attitude and Practice of Hand Hygiene among health care providers at a Tertiary care hospital in Thiruvallur, India. |
7 | Dr.K.Ushakrishnan Professor Department of Microbiology Dr.M.Suganthi Assistant Professor Department of Microbiology |
Epidemiological insights into HIV, HBV, and HCV Co-infections: A Cross-sectional study |
8 | Dr.K.Ushakrishnan Professor Department of Microbiology Dr.Prasanna Assistant Professor Department of Microbiology |
Prevalence and Clinico-Epidemiological profile of Scrub typhus in paediatric patients presenting with acute undifferentiated febrile illness in a tertiary care centre. |
9 | Dr.A.Vasumathi Associate Professor Department of Microbiology Dr. M.Suganthi Assistant Professor Department of Microbiology |
Speciation and Antibiotic susceptibility pattern of Acinetobacter isolated from various clinical samples |
10 | Dr.A.Vasumathi Associate Professor Department of Microbiology Dr. M.Suganthi Assistant Professor Department of Microbiology |
A Study on Prevalence of dengue and scrub typhus co-infection in a tertiary care hospital in Tamilnadu. |
Ongoing Research Project | ||
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | Dr.N.Thilakavathi Professor Department of Microbiology Dr. P.K.Bhavithra Assistant professor Department of Microbiology |
A study on in vitro susceptibility pattern of cefiderocol against carbapenem resistant Gram negative bacteria in a tertiary care hospital |
2 | Dr. P.K.Bhavithra Assistant professor Department of Microbiology Dr.R.Deepa Professor &HOD Department of Microbiology |
A Comparative study on Rapid antigen detection test and Culture for the diagnosis of Streptococcal pharyngitis among paediatric outpatients in a tertiary care hospital |
3 | Dr. M.Suganthi Assistant professor Department of Microbiology Dr.A.Vasumathi Associate professor Department of Microbiology |
A study on the quantification of Anti-HBs antibody titres of vaccinated healthcare workers in a tertiary care hospital in TamilNadu |
4 | Dr.Celine Vidhya Jose Assistant professor Department of Microbiology Dr.N.Thilakavathi Professor Department of Microbiology |
Ceftazidime avibactum resistance in clinical isolates of Carbapenem Resistant Enterobacteriaceae.A phenotypic analysis |
Ongoing Research Project | ||
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | Vaishnavi Balakumar, Agnes Rose, Paul Jhanve A, Khushi Taparia | Analysis of cases of Placental Abruption over 1 year in GMCH Tiruvallur, to identify risk factors and trace the outcomes |
Completed Research Project | ||
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | Latha K S Thiagarajan, Malarvizhi Raman, Sheela S, Niranjan K S Kumar | Parkinson's syndrome - The syndrome within a syndrome-A case report |
2 | Latha K S Thiagarajan, Malarvizhi Raman, Sheela S, Prashanth Peta Ravi | Two in one: Ocular Abnormalities in Siblings with Achondroplasia |
3 | Latha K S Thiagarajan, Malarvizhi Raman, Anuradha A,Niranjan K S Kumar | A clinical study on prevalence and management of eyelid tumours- A prospective observational study |
4 | Anuradha Sundar, Malarvizhi Raman, Niranjan K S Kumar | Profile of cerebral visual impairment in children less than 7 year- A prospective observational study |
5 | Anuradha Sundar, Malarvizhi Raman, Sheela S, Niranjan K S Kumar | The Dancing Droopy Lids: Marcus Gunn Jaw Winking Phenomenon in Congenital Ptosis- A Case Series |
6 | Kumaran Muniswamy, Purnananda Mishra & Sampath Manavalan | Dry Eye: Prevalence and Attributable Risk Factors in a Hospital- Based Population |
7 | Kumaran Muniswamy, G Ridhi,P.Viswanathan, Purnananda Mishra & Sampath Manavalan | Intraepithelial Carcinoma of the Limbus |
Ongoing Research Project | ||
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | Latha K S Thiagarajan, Anuradha A, Sameul Ponraj, Kumaran Muniswamy, Priya P | Prevalence of Diabetic Retinopathy in Type2 Diabetes mellitus in a hospital based Population |
2 | Latha K S Thiagarajan, Anuradha A, Sameul Ponraj, Kumaran Muniswamy, Priya P | Smart Algorithms in Retinopathy of Prematurity |
Ongoing Research Project | ||
S. No |
PRINCIPAL INVESTIGATOR | TOPIC |
1 | Dr. Raja Jawaharlal R | Comparison of Functional and Radiological Outcome in Intercondylar Distal Femur fractures by Bicolumn plating Vs Single Column Plating |
2 | Dr. V.Baskaran MS Ortho | Outcome Analysis Of Subtrochanteric Femur Fracture treated with proximal femoral nail. |
3 | Dr. A.Karthikeyan MS Ortho | Outcome Analysis Of Proximal Humerus Fractures managed with Proximal Humerus Locking Plate. |
4 | Dr. A.Karthikeyan MS Ortho | Funtional Outcome Analysis of Distal Tibia Fractures managed with different modes of Fixation. |
5 | Dr. Giridharan M.S. Ortho | A Comparative study of functional outcome following Dynamic hip screw fixation and proximal femur nailing in Interochanter fractures. |
6 | Dr. M.M Maheshwar Ortho | A Prospective & Retrospective Comparative Study on management of Metacarpal fractures by conservative versus Intramedulary headless screw Fixation. (IMHS – Hebert screw) |
7 | Dr. R.RashaKrishnan, M.S Ortho | A Prospective and retrospective study on the functional and Radiological outcome in the surgical management of trimalleolar fractures. |
8 | Dr. M. Manimaran, DNB (Ortho).D.Ortho | Comparison Of Functional and Radiological Outcome in proximal tibia Schatzkertypr V & VI Fractures by Bicolumn plating Vs single Column Plating |
9 | Dr. V. Goplasamy, M.S.Ortho, | Functional outcome analysis of Dynamic Hip Screw (DHS) with Derotation Screw for Femoral Neck Fractures. |
Ongoing Research Project | ||
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | DR.P.Ramanujam,M.D., ( Assistant Professor)- Psychiatry | Association of Psychiatry Co-morbidities and qualiy of life with severity of chronic obstructive pulmonary disease |
2 | DR.K.Veeramuthu,M.D., ( Associate Professor & HOD)- Psychiatry | |
3 | DR.K.Veeramuthu,M.D., ( Associate Professor & HOD)- Psychiatry | The stress performanace paradox: Factors affecting the performance of the medical students |
4 | DR.P.Ramanujam,M.D., ( Assistant Professor)- Psychiatry |
Completed Research Project | ||
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | Mr. MohithNadar, 2nd year MBBS,Dr. Rathnavelkumaran, M.D.,Prof Dr. R. Kannan, M.D. | Evaluation of autonomic function in newly diagnosed type II Diabetes Mellitus using Heart Rate Variability |
2 | Ms. Sarubala,2nd year MBBS,Dr. G. Sasirekha,M.D,Prof Dr. R. Kannan, M.D. | Effect of Physical activity on cognitive functions in individuals with Post Covid Status |
3 | Mr. Vishaal, 2nd year MBBS,Prof. Dr. ArasiSrivathsan, M.D.,Prof. Dr. R. Kannan, M.D.,Dr. Rathnavelkumaran, M.D.,Dr. K.S. Gowri Shankar | Heart Rate Variability as a tool to evaluate cardiovascular risk in transgender population undergoing estrogen therapy. |
Ongoing Research Project | ||
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | Ms.Eshanaa Sharavanan,Dr.M.V.Jothilakshmi,M.D, Dr.R.Girija,M.D | A Community-based Study on the Association between Physical Inactivity and Cognitive Impairment among the Non-institutionalized Elderly |
2 | Ms.Sanjana Murugan,Ms.K.Shad Aliya,M.Rathnavel Kumaran,M.D,Mr.S.PalaniM.D,Prof.Dr.S.Stalin,M.D | A cross sectional study on the prevalence of depression and anxiety in the siblings of children with intellectual/ developmental disabilities. |
3 | Mr.Lochan.P,Mr.Abhinav S.,Tejas M.J, Dr.M.Prabha,M.D,Dr.M.Dharani,M.D | Evaluation of Pulmonary Function in Type II Diabetes Mellitus using Spirometry : A Cross Sectional Study |
4 | Mr.Jayaraaj.S,Mr. Rafi Ahamed,Mr.Abhishek.B,Dr.R.Girija,M.D,Dr.M.V.Jothilakshmi,M.D | Evaluation of association between Vitamin D deficiency and Asthma among adult population. |
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | Dr.C.Gugan | To enumerate the variations in morphology of erythrocytes among diabetic patients” |
Completed Research Project | ||
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | DR. N. ASVINI | Drug prescription pattern at outpatient department in a tertiary care teaching hospital in Tamil Nadu |
Ongoing Research Project | ||
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | Dr.Hephzibah Magdalene | Pharmacovigilance studies in plantinum based chemotherapeutic agents in oncolog - a meta analysis |
2 | Dr.Nishanthini | Drug utilization study of antidepressants in the psychiatric unit of a tertiary care hospital - an observational study |
3 | Dr.Jaypriya, Dr.Amutha | A study on the Determinants of Heavy menstrual Bleeding in Patients at a teritary care hospital |
4 | Dr.Asvini,Dr.Akila | Cinico-Demographic study of Snake Bite Envenomation at a Teritary care centre |
5 | Dr.Sharmila, Dr.Nishanthini | Comparison of efficacy and safety of metfromin-vidagliptin combination - an observational study in a teritary care hospital in Thiruvallur |
6 | DR. E. Hepsibha Magdalene | Evaluating quality of life among cancer patients attending pain and palliative care clinic - A hospital based cross sectional study. |
7 | Dr.Amudha | Drug utilization and evaluation of antidiabetic drugs among type -2 DM in tertiary care |
Ongoing Research Project | ||
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | Principal investigator- Dr K C Sundar Guide- Dr S Sridevi | A study on Factors associated with Preterm births and their perinatal outcome in a tertiary care hospital, Thiruvallur |
2 | Guide- . Dr. R Paramaguru Co-Guide- Dr.Sundar (Assistant Professor)-Paediatrics | Association between neonatal risk factors and autism |
3 | Guide- Dr P Parthasarathi (Senior Resident in Pediatrics) | An Epidemiological and clinical profile of scrub typhus in a tertiary care hospital. Guide |
4 | Guide- Dr N Preethi (Senior Resident in Pediatrics) | Knowledge, Attitude and Practice of mothers regarding Kangaroo Mother Care in Low birth Infants- Cross Sectional Study |
5 | Guide-Dr R Manju (Assistant Professor of Pediatrics) | A Cross Sectional study on correlation between screen time exposure and obesity in children aged between 3 to 12 years |
6 | Guide- Dr K C Sundar ( Assistant Professor of Pediatrics) | A Cross – Sectional Study on the proportion of Pediatric Subjects Exceeding Age- Appropriate screen time guidelines and its associated factors in Thiruvallur, Tamilnadu |
7 | Principal Investigator- Mrs. W. Annie Caroline, M.Sc (Nursing) | Effectiveness of caregiver mediated intervention on autistic children to promote activities of daily living for children with autism at GMCH, Thiruvallur |
Completed Research Project | ||
S.No | Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | DR.BHARATHI SELVAM | A STUDY ON MRI EVALUATION OF TM JOINT AND ITS LESIONS |
2 | DR.BHARATHI SELVAM | A STUDYON MAGNETIC RESONANCE IMAGING EVALUATION OF HIPPOCAMPUS WITH T2 RELAXATION TIME |
Ongoing Research Project | ||
S.No | Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | DR.M.NANDA KUMAR / DR.P.MAGESH | ROLE OF ULTRASONOGRAPHY IN DETECTING PREVALENCE OF NON - ALCOHOLIC FATTY DISEASE AMONG PATIENTS WITH TYPE 2 DIABETES MELLITUS-A CROSS - SECTIONAL STUDY |