CME on "Endocrine Pathology-Basics & Beyond"-14.08.2024

The Pathology Department in a Medical College plays pivotal role in both medical education and clinical services. It is responsible for teaching undergraduate and postgraduate students the fundamentals of disease mechanism, including the structural and functional changes that underlie various illnesses. The department conducts practical sessions, demonstrations and seminars covering histopathology, hematology, cytopathology and clinical pathology. In addition to its academic duties, the department provides essential diagnostic services to the hospital, including tissue biopsies, FNAC, bone marrow examinations and laboratory investigations that aid in accurate disease diagnosis and patient management. It also supports research activities aimed at understanding disease patterns and improving diagnostic techniques.
S. No. | NAME | QUALIFICATION | DESIGNATION | REGN No. | PHOTO |
1 | Dr.R.Sathyalakshmi | MD (Pathology) | Professor & HOD | 64221 | ![]() |
2 | Dr.S.Dhanalakshmi | MD (Pathology) | Associate Professor | 76581 | ![]() |
3 | Dr.P.Ramya | MD (Pathology) | Associate Professor | 79860 | ![]() |
4 | Dr.V.Jayachandran | MD (Pathology) | Assistant Professor | 93364 | ![]() |
5 | Dr.S.Kavitha | MD (Pathology) | Assistant Professor | 90419 | ![]() |
6 | Dr.Gugan Chandiran | MD (Pathology) | Assistant Professor | 97522 | ![]() |
7 | Dr. P.Vanipriya | MD (Pathology) | Senior Resident | 99507 | ![]() |
8 | Dr.Suganthi .V | MD (Pathology) | Senior Resident | 105962 | ![]() |
9 | Dr.B.Shobana | MD (Pathology) | Senior Resident | 109823 | ![]() |
10 | Dr.V.Vennila | MD (Pathology) | Senior Resident | 101807 | ![]() |
11 | Dr.R.Thangam | MD (Pathology) | Senior Resident | 97158 | ![]() |
12 | Dr.S.Karuppiah | MBBS,DNB | Tutor | 106157 | ![]() |
HEMATOLOGY
Complete Hemogram,Erythrocye sedimentation Rate(ESR),Peripheral
smear(PS),Reticulocyte count,Smear for malarial parasite,Smear for microfilaria
bleeding time(BT),Clotting Time(CT),Prothrombin time with International normalized
ratio (PT with INR),Activated Partial Thromboplastin Time( APTT),Sickling Test,Bone
Marrow Aspiration Smear.
CLINICAL PATHOLOGY
Urine Examination,Seman Analysis,Fluid Cell
coutn(CSF,Pueural,Peritoneal and Synovial Fluid),Strool examination for occult
blood.
CYTOPATHOLOGY
Gynaecology (PAP Smears),Non gynaecology (Body
fluids,Saliva,Urine,Bronchoalveolar Lavage),Imprint/Touch smear,Fine needle
aspiration Cytology-F.N.A.C(Guided and non-guided),Buccal smear for barr body.
HISTOPATHOLOGY
Biopsy (Resected specimens),Biopsy(Small specimens),Frozen
sections,Autopsy-Pathology,Cell Block. Gynaecology
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | Dr.C.Gugan | To enumerate the variations in morphology of erythrocytes among diabetic patients” |
1. | Dr. R. Sathyalakshmi, INCIDENCE AND HISTOMORPHOLOGY OF PAPILLARY NEOPLASMS OF NERVOUS SYSTEM IN A TERTIARY CARE HOSPITAL, International Journal of Academic Medicine and Pharmacy 2023; 5 (4); 1174-1179, 03-02-2023 |
2. | Subachithra, R. Sathyalakshmi, Arun prabhakaran, Yogambal Muthureddy, Excipient Lung Disease-An under recognized Cause of sudden death in Young adults: An Autopsy case series; International Jounal of Pharmaceutical and Clinical Research 2023;15(7);682-684, 01-02-2023 |
3. | S.Kavitha, S.Y.Jagannathan, R.Hemapriya, V.Jayachandran, A Study of Clinico Pathological Profile and CD44 in oral cavity Oropharyngeal Squamous Cell Carcinoma Patients in Tertiary Care Hospital, Indian Journal Academic Medicine and Pharmacy 2024;6(2);462-466, 01-03-2024 |
S. No |
Topic | Date | Details (if any) |
1. | CME on "Endocrine Pathology-Basics & Beyond" | 14.08.2024 | Department of Pathology conducted the 2nd CME ON "Endocrine Pathology-Basics & Beyond" Which is accredited with TNMGRMU credit points of 10. |
2. | CME on " Hematology-Basics & Beyond" | 05.07.2023 | Department of Pathology conducted the first CME ON " Hematology-Basics & Beyond"Which is accredited with TNMGRMU credit points of 10. |