ENT CME ON OTOSCLEROSIS AND ALLERGIC RHINITIS: 24/04/2025







Department of ENT has an exclusive Outpatient clinic situated in the second floor of the Main block with OPD & Ward in the 2nd floor of the Main block and exclusive Laminar airflow operation theatre complex in the 5th floor and Surgical ICU for ENT with 6 beds with all life saving necessary equipments.
S. No. | NAME | QUALIFICATION | DESIGNATION | REGN No. | PHOTO |
1 | DR. M. KUMAR | MBBS., DLO; MS (ENT) | ASSOCIATE PROFESSOR | 65383 | ![]() |
2 | DR .V .THIRUMALAIPRIYA | MBBS., MS., ENT | ASSISTANT PROFESSOR | 92454 | ![]() |
3 | DR . E. YUVARAJ | MBBS., MS., ENT | SENIOR RESIDENT | 101155 | ![]() |
4 | DR .M.ANITHA | MBBS ,DLO | JUNIOR RESIDENT | 72194 | ![]() |
5 | Dr. T.PRATHEEBA | MBBS., DCP | JUNIOR RESIDENT | 63149 | ![]() |
Content To Be Added Shortly |
1 | Dr.M.Kumar, Relationship between the duration of disease and the outcome of tympanoplasty using temporalis fascia and tragal cartilage, Journal Of Population Therapeutics, doi: 10.53555/jPTCP.v31I7.6980 |
2 | Dr.M.Kumar, Correlation of eosinophilia in nasal smear with severity and control of asthma in children structured abstract background and objectives, Journal of Cardiovascular Disease Research, issn:0975 -3583,0976-2833 vol 14, issue 01 , 2023 |
3 | Dr.M.Kumar, Correlation of eosinophilia in peripheral blood with severity and control of asthma in children, Journal of Cardiovascular Disease Research, issn:0975 -3583,0976-2833 vol 14, issue 01 , 2023 |
4 | Dr.M.Kumar, Tracheostomy management in difficult situations, Chinese Journal of Otorhinolaryngology and Head and Neck Surgery, ISSN:1673-0860 Volume 56, Issue 03, March 2025 |
Topic |
Date |
CEP- Otosclerosis and Allergic Rhinitis | 24-04-2025 |
WHEN BENIGN BECOMES BOTHERSOME A CASE OF RECURRENT INVERTED PAPILLOMA
Dr M.Kumar MS(ENT)
Associate Professor
Government Medical College And Hospital, Tiruvallur.
A 75 years old male from Tiruvallur who is a farmer by occupation came to ENT OPD with C/O nasal obstruction left side for 2 months
Paranasal sinus examination: tenderness over left maxillary, ethmoidal sinus region.
Left nasal cavity: A pinkish proliferative polypoidal friable mass arising from the roof reaching till the floor seen obliterating the entire left nasal cavity, able to probe around medial, lateral and floor of the nasal cavity except roof of the nasal cavity. Scope could not be passed further. bleeds on touch+
Right nasal cavity: post op changes. mucopurulent secretion noted +