CME: Approach to
Bone
tumors
Date: 17/02/2025




S. No. | NAME | QUALIFICATION | DESIGNATION | REGN No. | PHOTO |
1 | Dr.P.Kosalaraman | M.S.Orthopaedics.,D.Ortho | Professor | 58695 | ![]() |
2 | Dr.A.N.Sarathbabu | M.S.Orthopaedics | Associate Professor | 66614 | ![]() |
3 | Dr.M.Manimaran | M.S.Orthopaedics | Assistant Professor | 93751 | ![]() |
4 | Dr.V.Baskaran | M.S.Orthopaedics | Assistant Professor | 97289 | ![]() |
5 | Dr.Vijay shankar.K | M.S.Orthopaedics., DNB Ortho | Senior Resident | 95536 | ![]() |
6 | Dr.S,Navin chander | M.S.Orthopaedics | Assistant Professor | 99333 | ![]() |
7 | Dr.Jaykumar | D.Ortho., DNB ortho | Senior Resident | 86176 | ![]() |
8 | Dr.Raja Jawaharlal | M.S.Orthopaedics | Senior Resident | 112480 | ![]() |
9 | Dr.A.Karthikeyan | M.S.Orthopaedics | Senior Resident | 117557 | ![]() |
10 | Dr.Arun,M.S | M.S.Orthopaedics | Senior Resodent | 89407 | ![]() |
11 | Dr.S.Giridharan | M.S.Orthopaedics | Senior Resident | 93619 | ![]() |
12 | Dr.D.Maniratnam | M.S.Orthopaedics | Senior Resident | 111619 | ![]() |
13 | Dr.Radhakrishnan | M.S.Orthopaedics | Senior Resident | 117996 | ![]() |
14 | Dr.S.Naresh | D.Ortho.,DNB Ortho. | Senior Resident | 91389 | ![]() |
15 | Dr.M.M.Maheshwar | M.S.Orthopaedics | Senior Resident | 115652 | ![]() |
16 | Dr.V.Gopalsamy | M.S.Orthopaedics | Senior Resident | 93625 | ![]() |
1.Elective OT Statistics
The elective OT statistics for the year 2024 in the main operation theatre for the 2
units is given below
Month | Major | Minor |
January | 75 | 26 |
February | 90 | 19 |
March | 95 | 15 |
April | 97 | 23 |
May | 100 | 30 |
June | 104 | 16 |
July | 111 | 32 |
August | 97 | 34 |
September | 92 | 51 |
October | 73 | 34 |
The emergency OT statistics for the year 2024 in the emergency department operation theatre for the 2 units is given below
Month | Major | Minor |
January | 23 | 10 |
February | 10 | 06 |
March | 41 | 163 |
April | 44 | 179 |
May | 26 | 153 |
June | 28 | 163 |
July | 52 | 171 |
August | 48 | 175 |
September | 44 | 191 |
October | 55 | 217 |
Monthly OPD Census
Month | MONTHLY CENSUS | TOTAL | |
NEW CASES | OLD CASES | ||
January | 3781 | 2194 | 5975 |
February | 4176 | 2289 | 6465 |
March | 4484 | 2702 | 7186 |
April | 4164 | 2310 | 6476 |
May | 4362 | 2265 | 6627 |
June | 3349 | 2431 | 5780 |
July | 3824 | 2557 | 6381 |
August | 3728 | 2641 | 6369 |
September | 3681 | 2061 | 5742 |
October | 3796 | 2094 | 5890 |
Monthly IP Census
Month | Monthly Admission Cases |
January | 197 |
February | 198 |
March | 232 |
April | 212 |
May | 211 |
June | 182 |
July | 81 |
August | 79 |
September | 96 |
October | 181 |
As per the statics of CMCHIS performance from the Tamilnadu Health System Project, DMS Teynampet, Dept of Orthopadeics, Govt. Medical College Hospital Thiruvallur is one of the top most and leading in CMCHIS performance among the Medical College institutions in Tamilnadu. CMCHIS ststistics for the year 2024 is given below
Month | Cases | Amount |
January | 38 | 897900 |
February | 35 | 761000 |
March | 60 | 1572200 |
April | 30 | 1028350 |
May | 63 | 1611200 |
June | 44 | 1065550 |
July | 49 | 1130550 |
August | 50 | 976950 |
September | 62 | 1542050 |
October | 72 | 1571200 |
Sub Specialty Surgeries Statistics
Month | THR and THR | Spine | Pelviacetabular | Arthroscopy | Pediatric |
January | 4 | 5 | 1 | 10 | 3 |
February | 7 | 8 | 1 | 3 | 2 |
March | 7 | 6 | 2 | 10 | 5 |
April | 6 | 10 | 6 | 2 | |
May | 6 | 3 | 3 | 6 | 4 |
June | 5 | 5 | 1 | 7 | 2 |
July | 2 | 4 | 1 | 7 | 2 |
August | 3 | 7 | 9 | 5 | |
September | 5 | 6 | 7 | 4 | |
October | 4 | 5 | 3 | 4 |
Physiotherapy Statistics
Month | Male | Female | Male Child | Female Child | Total |
January | 1804 | 1863 | 2 | 3669 | |
February | 2105 | 2261 | 8 | 4 | 4378 |
March | 2128 | 2378 | 7 | 2 | 4515 |
April | 1744 | 2047 | 2 | 3793 | |
May | 1589 | 2049 | 3845 | ||
June | 1500 | 2049 | 2 | 5 | 3338 |
July | 1731 | 1884 | 10 | 3 | 3628 |
August | 1546 | 1967 | 3513 | ||
September | 1305 | 1716 | 3021 | ||
October | 1365 | 1633 | 3 | 1 | 3002 |
IKT Statistics
Most of the Road Traffic Accident cases with bony injuries and fractures were managed in the emergency department within 48hours by emergency surgery. The IKT statistics for the year 2024 is given below
Month | No of Cases | Pre auth | Claim Child |
January | 21 | 131500 | 125400 |
February | 26 | 181500 | 169850 |
March | 22 | 150000 | 139200 |
April | 24 | 134500 | 134500 |
May | 9 | 58000 | 58000 |
June | 18 | 170000 | 166500 |
July | 68 | 626050 | 598500 |
August | 72 | 756000 | 744000 |
September | 50 | 422000 | 418000 |
October | 50 | 411200 | 364200 |
TOTAL | 360 | 30,40,750 | 29,18,150 |
Ongoing Research Project | ||
S. No |
PRINCIPAL INVESTIGATOR | TOPIC |
1 | Dr. Raja Jawaharlal R | Comparison of Functional and Radiological Outcome in Intercondylar Distal Femur fractures by Bicolumn plating Vs Single Column Plating |
2 | Dr. V.Baskaran MS Ortho | Outcome Analysis Of Subtrochanteric Femur Fracture treated with proximal femoral nail. |
3 | Dr. A.Karthikeyan MS Ortho | Outcome Analysis Of Proximal Humerus Fractures managed with Proximal Humerus Locking Plate. |
4 | Dr. A.Karthikeyan MS Ortho | Funtional Outcome Analysis of Distal Tibia Fractures managed with different modes of Fixation. |
5 | Dr. Giridharan M.S. Ortho | A Comparative study of functional outcome following Dynamic hip screw fixation and proximal femur nailing in Interochanter fractures. |
6 | Dr. M.M Maheshwar Ortho | A Prospective & Retrospective Comparative Study on management of Metacarpal fractures by conservative versus Intramedulary headless screw Fixation. (IMHS – Hebert screw) |
7 | Dr. R.RashaKrishnan, M.S Ortho | A Prospective and retrospective study on the functional and Radiological outcome in the surgical management of trimalleolar fractures. |
8 | Dr. M. Manimaran, DNB (Ortho).D.Ortho | Comparison Of Functional and Radiological Outcome in proximal tibia Schatzkertypr V & VI Fractures by Bicolumn plating Vs single Column Plating |
9 | Dr. V. Goplasamy, M.S.Ortho, | Functional outcome analysis of Dynamic Hip Screw (DHS) with Derotation Screw for Femoral Neck Fractures. |
1 | Dr.K.Vijay Shankar Fixing an open volar radiocarpal fracture dislocation -a narrow literature to debate European Journal of Molecular & Clinical Medicine; ISSN 2515-8260 Volume 09, Issue 01, 2022 |
2 | Dr.K.Vijay Shankar A Recurrent Benign Osteochondroma of ventral scapula associated with Snapping Scapula and Pseudoparalysis - A case report European Journal of Molecular & Clinical Medicine; ISSN 2515-8260 Volume 09, Issue 01, 2022 |
3 | Dr.K.Vijay Shankar Approach to Multiple Injuries of Foot and Ankle (Single stage procedure for lisfranc injury, pan metatarsal fractures with distal tibia fracture and medial malleolus fracture): A rare case report European Journal of Molecular & Clinical Medicine; ISSN 2515-8260 Volume 09, Issue 01, 2022 |
1 | Clinical Society Meeting Presentations | Topic : Joint pains & Crystal stains Presentor : Dr.Manimaran Assistant Professor |
11.04.2025 |
2 | MICRO CME | Topic: Learner Doctor Method Speaker : Dr.A.N.Sarath Babu Associate Professor |
25.03.2025 |
3 | CME | Approach to Bone tumors | 17.02.2025 |
CME: Approach to
Bone
tumors
Date: 17/02/2025
Date : 25/03/2025
Topic : Learner Doctor Method
Speaker : Dr.A.N.Sarath Babu
Associate Professor
Date :11/04/2025
Topic : Joint pains & Crystal stains
Presentor : Dr.Manimaran
Assistant Professor