WORLD DIABETES DAY





S. No. | NAME | QUALIFICATION | DESIGNATION | REGN No. | PHOTO |
1 | DR. J. HARIKRISHNAN | M.D. ( GENERAL MEDICINE) | ASSOCIATE PROFESSOR | 75658 | ![]() |
2 | DR. H. ANURADHA | M.D. ( GENERAL MEDICINE) | ASSOCIATE PROFESSOR | 76873 | ![]() |
3 | DR. G. VIJAYALAKSHMI | M.D. ( GENERAL MEDICINE) | ASSOCIATE PROFESSOR | 76952 | ![]() |
4 | DR. D. HARIPRIYA | M.D. ( GENERAL MEDICINE) | ASSISTANT PROFESSOR | 112234 | ![]() |
5 | DR. T. M. VIDHYA | M.D. ( GENERAL MEDICINE) | ASSISTANT PROFESSOR | 90482 | ![]() |
6 | DR. R. NANDHINI | M.D. ( GENERAL MEDICINE) | ASSISTANT PROFESSOR | 116645 | ![]() |
7 | Dr. Z.FARHAT JABEEN | M.D. ( GENERAL MEDICINE) | ASSISTANT PROFESSOR | 111370 | ![]() |
8 | DR. T. V. HARIKUMAR | M.D. ( GENERAL MEDICINE) | SENIOR RESIDENT | 111111 | ![]() |
9 | DR. J. KIRUTHIKA | M.D. ( GENERAL MEDICINE) | SENIOR RESIDENT | 131771 | ![]() |
10 | DR.ANDREW JEBA DURAI | M.D. ( GENERAL MEDICINE) | SENIOR RESIDENT | 150141 | ![]() |
11 | DR.ARAVINDHAN AZHAGAPPAN | M.D. ( GENERAL MEDICINE) | SENIOR RESIDENT | 151066 | ![]() |
12 | Dr.VISLAVATH JOTHIPRIYA | M.D. ( GENERAL MEDICINE) | SENIOR RESIDENT | 175715 | ![]() |
13 | DR. J. DEEPAK | DNB ( GENERAL MEDICINE) | JUNIOR RESIDENT | 105126 | ![]() |
14 | Dr. M.MANIMALA | DTCD | JUNIOR RESIDENT | 48435 | ![]() |
15 | Dr. C.DHANA REKHA | DTCD | JUNIOR RESIDENT | 111840 | ![]() |
16 | Dr.CHRISTIAN JANE VEDHANAYAGAM | MBBS | JUNIOR RESIDENT | 153665 | ![]() |
17 | DR. S.JAIVIGNESH MS | MBBS | JUNIOR RESIDENT | 147635 | ![]() |
18 | Dr.D. ABHIRAMI | M.D. ( EMERGENCY MEDICINE) | JUNIOR RESIDENT | 102337 | ![]() |
19 | Dr.ANKIREDDIPALLI SUREKHA REDDY MS | M.D. ( GENERAL MEDICINE) | JUNIOR RESIDENT | APMC/FMR 109575 | ![]() |
20 | Dr.M.VIJAY PRABAKAR MD | MBBS | JUNIOR RESIDENT | 124837 | ![]() |
Outpatient Department - Separate Male and Female cubicles with area of 750 sqft along with 2 digital X ray lobbies
S. No |
OPD infrastructure | Available |
1 | Waiting / reception room for patients and attendants | YES |
2 | Enquiry and record room | YES |
3 | Examination rooms ( cubicles) | YES |
4 | Case demonstration room | YES |
5 | Injection room | YES |
6 | ECG rooms | YES |
7 | Seminar room for students | YES |
8 | OPD Lab facility | YES |
Space | 80 sqm |
Seating capacity | 40 |
Audiovisual aids | Available |
S. No |
Space | Available | Remarks |
1. | General Ward | Available | |
Nurses duty room/ nursing station | Available | ||
Examination & Treatment room | Available |
S. No |
Space | Available | Remarks |
Ward pantry | Available | ||
Store room for linen & other equipments | Available | ||
Resident Doctors & Students duty room | Available | ||
Clinical Demonstration room( with Examination couch) | Available | ||
* Note: The No. of rooms required as per the actual no. of faculty needed for the required no. of seats. |
Total No. of Books | 56 |
Number of Journals | Indian – 1 |
International -1 | |
Space | 59.4Sq . M |
Sub speciality clinic | Weekday | Timings | Incharge medical officer |
Hepatitis Clinic | Thursday | 07.30 am to 01.00 pm | Dr.Vidhya |
Nephrology Clinic | Monday and Wenesday | 07.30 am to 01.00 pm | Dr Haripriya |
NCD Clinic | All Days | 7:30 am to 01.00 pm | Dr Nandhini |
Neurology Clinic | Monday,Wednesday,Friday | 07.30 am to 01.00 pm | Dr.Sivasubramanian |
Cardiology Clinic | Tuesday,Thursday,Saturday | 07.30 am to 01.00 pm | Dr.Ramesh |
Dialysis ward consists of 25 beds,15 dialyzer machines.4 sessions (slots) available in a day around 40 to 45 Chronic Kidney Disease patients get their dialysis sessions done per day round the clock the sessions are monitored by Doctors, staff nurses and technicians. Per month more than 1000 Hemo Dialysis cycles are done at dialysis ward. Injections Iron Sucrose weekly once given to CKD Patients with HB less than 8 grams. Injection Erythropoietin given to CKD patients every fortnight. Nonstop RO Supply available in Dialysis area.
At the Department of Dermatology per day around 200 patients are treated on OP basis and around 05 to 10 patients are admitted as IP. In dermatology ward around 10 beds available procedures such as PRP, SSS, Fungal KOH mount/Scrapings, Intralesional Steroids, Salicylic acid treatment, Wart PRP, Electro Cautery, MC needling, biopsies etc. are carried out on daily basis.
At the department of ART around 50 patients are treated on OPD basis regularly patients tested for various sexually transmitted diseases such as HIV, VDRL etc. Patient diagnosed with AIDS are provided with anti-retro viral drugs on monthly basis (patients with comorbidities) and 3 months once (patients without comorbidities)
At the department of psychiatry around 50 patients are treated on OPD basis there are 30 beds available in psychiatry ward patients diagnosed with psychotic disorders are given ECT.
Department of Cardiology is situated in 2nd Floor Main block OPD clinic conducted on Tuesdays, thursdays and Saturdays on OPD days cardiologist treats OPD patients and does 2D echo, TMT exclusively for OP patients on Mondays, Wednesdays and Fridays cardiologists treats IP patients and does 2D echo for the same. Around 150 OP patients are treated.
Department of neurology situated in 1st floor main block. Neurologist runs OP Clinic on Mondays, Wednesdays and Fridays. Neurologist visits IP patients in various wards and gives opinions on Tuesdays, Thursdays and Saturdays. EEG and NCS are done by neurologist for needful patients around 100 to 120 patients are seen and treated on OP basis.
Our Department of General Medicine facilities teaching of:
Undergraduate MBBS teaching programs
C.R.M.I. from Foreign Medical Graduates
All the posted CRMIs are allowed to assist in:
District Residency Program for Post graduates
All the DRP PGs are involved in the following academic activities
Content To Be Added Shortly |
1 | Dr.J.Harikrishnan, A Study Life Style Factors In Acute Ischemic Stroke, IJMSCR, July-Aug 2021 |
2 | Dr.G. Vijayalakshmi, Conicity Index As A Screening Tool For Cardiovascular Risk In Indians, Journal of Cardiovascular Disease Research, 25/06/2023 |
3 | Utility Of Platelet Indices In Predicting Multi-Organ Dysfunction Among Patients Admitted With Tropical Fever, Dr.G.vijayalakshmi, Int J Acad Med Pharm, 11/03/2023 |
4 | Clinical Profile, Etiology, And Outcome Of Non-Traumatic Altered Mental Status -A Prospective Observational Study In A Tertiary Care Centre In Chennai, Dr.G.Vijayalakshmi, Journal of Cardiovascular Disease Research, 31/01/2023 |
5 | A Cross Sectional Study Of Clinical Profile Management And Levels Of Awareness In Young Hypertensives At A Teritary Care Hospital In Chengalpet, Dr.T.M.Vidhya, International Journal of Advanced Research, 14/10/2022 |