Appreciation awards during Republic Day & Independence Day celebrations


Our First Batch of students (2021-22) has passed out with ‘100% pass percentage’ in the University examination in Community Medicine subject with
We faculties coordinate with Institute of Community Medicine, Madras Medical College for various evaluation of state planning projects such as
S. No. | NAME | QUALIFICATION | DESIGNATION | REGN No. | PHOTO |
1 | Dr. M. Vijayalakshmi | MD., (Community Medicine) | Professor | 57010 | ![]() |
2 | Dr. S. Latha Maheswari | MD., (Community Medicine) | Associate Professor | 85559 | ![]() |
3 | Dr. P.R. Thirumalai Kumar | MD., (Community Medicine) | Associate Professor | 83650 | ![]() |
4 | Dr. D. Priyadharshini | MD., (Community Medicine) | Assistant professor cum Epidemiologist | 96920 | ![]() |
5 | Dr. V. Deepanchakravarthi | MD., (Community Medicine) | Assistant Professor | 106094 | ![]() |
6 | Dr. M. Gowrishankar | MD., (Community Medicine) | Assistant Professor | 71589 | ![]() |
7 | Dr. J. Nagarajan | MD., (Community Medicine) | Assistant Professor/Statistician | 85273 | ![]() |
8 | Dr. V. Ariharanathan | MD., (Community Medicine) | Assistant Professor | 85551 | ![]() |
9 | Dr V. Abinayaa | MD., (Community Medicine) | Senior Resident | 112263 | ![]() |
10 | Dr. Jayashree. J | DMRT, MD., (Community Medicine) | Senior Resident | 91873 | ![]() |
11 | Dr S. Priyadharshini | MD., (Community Medicine) | Senior Resident | 117585 | ![]() |
12 | Dr. Kingston Vimalesh.A | MBBS; MD., | Tutor | 147564 | ![]() |
13 | Dr.Prithvika | MBBS; MD., | Tutor | 127992 | ![]() |
Completed Research Project | ||
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | Prof.Dr.M. Vijayalakshmi | Screening and follow up of mal nourished children less than 5yrs at DEIC Thriuvallur |
2 | Prof.Dr.M. Vijayalakshmi | Follow up of VIA positive patients in a Tertiary care Hospital Thiruvallur |
3 | Dr.Deepanchakravarthi.V | A cross sectional study on awareness and utIlization of health insurance in rural population of Thiruvallur |
4 | Prof.Dr.M. Vijayalakshmi | Enhancing Medical Education Through Small group Discussions - A Single group analytical study |
5 | Prof.Dr.M. Vijayalakshmi | Determinants of Pre Hypertension Among under graduate - STS |
6 | Dr. R. Keerthana | A cross- Sectional Study on knowledge, Attitude and Practice about Eye Donation among Medical Students |
7 | Dr. R. Keerthana | Mask-wearing practice among Health care workers in a Tertiary Care Hospital:A KAP |
Ongoing Research Project | ||
S. No |
Name of the Investigators and Co-investigators/Guides/Co-guides | Title of the Research Project |
1 | Prof.Dr.M. Vijayalakshmi and Dr.M.Vidhya | Quality of life and the associated factors in CKD patients on haemodialysis in a Tertiary care hospital |
2 | Prof.Dr.M. Vijayalakshmi and Dr.Deepanchakravarthi.V | Factors influencing the medical treatment adherence among NCD patients in attending the tertirary care Hospital. |
3 | Dr.Deepanchakravarthi.V | A cross- Sectional study on sleep quality among Type 2 Diabetes Mellitus patients attending OPD in a Tertiary Care Centre, Tamil Nadu |
4 | Prof.Dr.M. Vijayalakshmi and Dr.Deepanchakravarthi.V | Quality Of Life among Caregivers of Disabled Children attending the District Early Intervention Centre (DEIC) in Thiruvallur District |
5 | Dr.Deepanchakravarthi.V | A Cross-Sectional Study On Factors Influencing Self-Care Practices Among Type 2 Diabetes Patients Attending Opd In A Tertiary Care Centre, Thiruvallur |
6 | Prof. Dr. J. Revathy (Dean) and Prof.Dr.M.Vijayalakshmi | An Epidemiological study of Road Traffic accidents among patients admitted in a teritary care hospital in Thiruvallur. |
7 | Dr. P.R.Thirumalai Kumar | A cross sectional study on operable breast cancer and risk factors in patients admitted in Tertiary Care Hospital. |
8 | Prof.Dr.M. Vijayalakshmi and Dr. Deepanchakravarthi.V | Perceptions and Attitudes of Males residing in Urban and Rural Areas towards the use of Contraceptives – A Mixed-Methods Study |
9 | Prof.Dr.M. Vijayalakshmi | Bridging The Gap In Knowledge, Attitude, And Factors Influencing HPV Vaccine Acceptance Among Undergraduate Medical Students In A Tertiary Care Hospital In Thiruvallur |
10 | Prof.Dr.M. Vijayalakshmi | A cross sectional study to assess knowledge and attitude regarding snakebite and its first aid among rural adult population aged above 18 years in Thiruvallur District |
11 | Prof.Dr.M. Vijayalakshmi and Dr.Deepanchakravarthi.V | Knowledge Attitude and Practice On Dog Bite And Its Management Among Adults In Thiruvallur: A Cross Sectional Study |
12 | Prof.Dr.M. Vijayalakshmi | A study on awareness about breast cancer and its risk factors and practice of Breast self – examination among reproductive women of age 15-50 in thiruvallur district. |
1 | Prof.Dr.M.Vijayalakshmi, Screening of Health care workers for NCD in a Tertiary care Hospital,Chennai IJAR, Vol-12, Iss-3 March 2022 |
2 | Prof.Dr.M.Vijayalakshmi, Growth Hormone therapy in children with dwarfism at a Tertiary care Hospital, Thiruvallur IJAR, Vol-13, Issue-7, July 2023 |
3 | Prof.Dr.M.Vijayalakshmi, Screening and Follow-Up of Malnourished Children Less than 5 yrs at District Early Intervention Centre Thiruvallur, IJPCR, 16(7);1296-1298, July 2024 |
4 | Prof.Dr.M.Vijayalakshmi, Follow-Up of Visual Inspection with Acetic Acid Test Positive Patients in a Tertiary Care Hospital-Thiruvallur-A Longitudinal Study IJPCR, 16(6);518-522, June 2024 |
5 | Prof.Dr.M.Vijayalakshmi, Non-communicable Disease Risk Factors and Healthcare Worker’s Perspective on Tackling Them amongst Tribal Population: A Mixed Method Study Preventive Medicine Research & Reviews 2(3):p 119-123, May-June 2025 |
6 | Prof.Dr.M.Vijayalakshmi, Depression Among Elderly In A Rural Area Of Tamilnadu – A Cross Sectional Study Indian Journal of Public Health and Research Development (2025) Vol. 16 No. 1, 2025 |
7 | Dr. P.R. Thirumalai Kumar, Assessment of Adherence to Treatment among Hypertensive and Diabetic Patients attending Urban Health Centre, Chennai, Health Line 2024 |
8 | Dr. P.R. Thirumalai Kumar, A Study On The Knowledge, Attitude, And Practice Towards Family Planning Among Married Women Attending Upgraded Primary Health Centre In Kanniseripudhur, Virudhunagar District, Tamil Nadu, Journal of Academic Medicine and Pharmacy; 2025 |
9 | Dr. Priyadharshini. D, Stress, Anxiety and Depression Among School-going Adolescents in Rural District of Tamil Nadu-Cross-sectional Study; International Journal of Life Sciences, Biotechnology and Pharma Research Vol. 13, No. 1, 9th January 2024 |
10 | Dr. Priyadharshini. D, A cross sectional study on appropriate use of face mask among adults seeking primary health care services in Chennai; International Journal of Community Medicine and Public Health, 12th November 2021 |
11 | Dr. Deepanchakravarthi.V, Antenatal Care Services Utilization among the Antenatal and Postnatal Women in a Rural Area of South India: A Cross-Sectional Study; Health Line, 30th Sep 2023 |
12 | Dr. Deepanchakravarthi.V, Perceived Social Support and Glycemic Control among Type 2 Diabetes Patients in a Tertiary Care Center in Chennai, Tamil Nadu, India; Health Line 31st March 2024 |
13 | Dr. Deepanchakravarthi.V, Knowledge and utilization of Integrated Child Development Services among antenatal women during COVID‑19 pandemic; Journal of Family Medicine and Primary Care; 26th July 2024 |
14 | Dr. Gowrishankar.M, A Cross Sectional Study To Assess The Health Related Quality Of Life Among Rheumatoid Arthritis Patients In A Tertiary Care Hospital In Chennai; International Journal Of Scientific Research, 1st August 2023 |
15 | Dr. Gowrishankar.M, Neuropsychiatric Lupus: A Case Series; Indian Journal Of Applied Research, 1st December 2024 |
16 | Dr. Ariharanathan.V, Efficacy of Short-course Weekly Isoniazid and Rifapentine Regimen as Tuberculosis Preventive Treatment among Population at Risk of Developing Disease: A Systematic Review and Meta-analysis; Journal of Clinical and Diagnostic Research, 1st February 2024 |
17 | Dr. Abinayaa.V, Perception On COVID-19 Vaccines Among The Employees Of Annamalai University, Chidambaram, Tamil Nadu: A Cross Sectional Study; International Journal of Community Medicine and Public Health, December 2022 |
18 | Dr. Abinayaa.V, Assessment of Adherence to Treatment among Hypertensive and Diabetic Patients attending Urban Health Centre, Chennai, Health Line, 2024 |
19 | Dr. Abinayaa.V, A Study On The Knowledge, Attitude, And Practice Towards Family Planning Among Married Women Attending Upgraded; Journal of Academic Medicine and Pharmacy, 2025 |
Topic |
Date |
WORLD HYPERTENSION DAY - 2025 | 17.05.2025 |
CME ON WORLD HEALTH DAY | 07.04.2025 |
World Health Day Quiz For MBBS Students - 2025 | 07.04.2025 |
World Health Day quiz For Undergrauate students | 08.04.2024 |
CME on Art of Publishing Research Paper | 01.02.2024 |
CME on Artificial intelligence in Health Research | 11.09.2024 |
CME On “Health of Health Care Providers” | 05.04.2023 |
Publication and Research Made Easy | 09.03.2023 |
World Diabetes day | 14.11.2023 |
NUTRITION QUIZ – For MBBS Students - 2024 | 30.09.2023 |
CME ON Impactful Nutrition | 30.09.2023 |